Agency Commission
Monthly Subscription | Duration in Months | Commission * | Additional (>=25% of chitty) ** |
---|---|---|---|
Upto 5,000 | Below 60 | 15% | 2% |
Upto 5,000 | 60 - Less than 100 | 16% | 2% |
Upto 5,000 | 100 - 120 | 17% | 2% |
Above 5,000 | Below 100 | 13% | 2% |
Above 5,000 | 100 - 120 | 14% | 2% |
Above 10,000 | Less than 40 | 10% | 2% |
* Circular 57/2021 dtd 23/06/2021 ** Circular 50/2017 dtd 17/07/2017
Agency Commission Calculator
Credits: Sajeesh Solomon, Alappuzha
Good effort... Scope for improvement..
ReplyDeleteVery thankful
ReplyDelete